Categoria:FEADSHIP FLEET
Jump to navigation
Jump to search
FLEET del cantiere FEADSHIP
FOTO - ANNO - SPECIFICHE - CANTIERE di tutta la produzione
ANNO | LOA | NOME | NOTE |
---|---|---|---|
1920 | 14,00 | SUPER | |
1931 | 11,80 | REFUGE | |
1934 | 10,20 | STERN | |
1934 | 13,60 | RARAM | |
1935 | 14,50 | RAMSAR | |
1936 | 9,00 | DE NOORMAN | |
1937 | 9,14 | KPM | |
1938 | 26,00 | TIRRENA | |
1938 | 13,24 | SCHOLLEVAER | |
1938 | 14,00 | CORABIA II | |
1939 | 29,00 | SULTAN | |
1939 | 30,00 | IDUNA | |
1939 | 15,00 | ZEPHYR | |
1948 | 13,00 | IBIS | |
1948 | 11,00 | WATERLELIE |
FEADSHIP FOUNDED 1949 - VESSELS BUILT AFTER THIS DATE ARE "FEADSHIPS"
1949 | FEADSHIP FOUNDED 1949 - VESSELS BUILT AFTER THIS DATE ARE "FEADSHIPS" | ||
1950 | 20,00 | ROTTERDAM | |
1951 | 6.70 | PAMPUS BUILD #503 (HULL #3) |
DE VRIES YARD, A WOODEN PAMPUS SAILING YACHT, BEAM 1.69, DEPTH 0.80M, MAHOGANY, DESIGN DE VRIES LENTSCH 1933 |
1952 | 19,56 | BRAMAR BUILD #506 NAME IN USA ZUIDERWIND |
DE VRIES YARD, ARCH. DE VRIES |
1952 | 19,00 | RUBATO BUILD #507 NAME LATER IN FRANCE BOULINIER |
DE VRIES YARD, ARCH. DE VOOGT |
1952 | 13,35 | JO-ED BUILD #514 WOODEN SPORTFISHERMAN |
DE VRIES YARD, ARCH. GLENVILLE S. TREMAINE, USA, BUT BASED ON THE DESIGN OF H.W. DE VOOGT OF THE LINDA ANNE. |
1952 | 13,35 | LINDA ANNE BUILD #513 |
DE VRIES YARD, ARCHI. DE VOOGT |
1952 | 17,07 | BRIGAND (HULL #7) |
OWNER GOODWIN, NICOLAAS WITSEN AND VIS YARD, BEING RESTORED 2008, TWIN GM 6-71 DIESELS |
1953 | 25,3 | SERANO II HULL ID#502359 RENAMED NOTORIUS | DEVRIES VAN LENTSCH YARD, ARCHI-DE VOOGT, 5.79M BEAM, TWIN GM DIESELS, PACIFIC CLASS COMMISSIONED BY MR. MILLER A REPUTED CHICAGO MOB BOSS AND OWNED AT ONE TIME BY GERALD FORD AND CHARLTON HESTON, ACCORDING TO WILLEM DE VRIES LENTSCH THE SERANO II WAS THE FIRST HIGH CLASS (MEGA) YACHT, IMPORTED TO THE U.S. RETROFIT BEGAN IN 2012 AT BLUE SPRINGS MARINA, TN.
<REF>HTTP://WWW.DEVRIESLENTSCH.COM/HISTORY/INDEX%20HISTORY.HTM</REF> |
1953 | 16,76 | CAPRI BUILD #517 RENAMED ALISAND III | DE VRIES YARD, ARCHI-DE VOOGT, 4.27M BEAM, TWIN GM DIESELS |
1953 | 22,86 | VENTURA | VAN LENT YARD, BEAM 5.49, TWIN GM 6-71 DIESELS |
1953 | 29.57 | OLGA II | BEAM 5.69M, TWIN GM DIESELS, VAN LENT YARD |
1954 | 18,29 | ROBERTA (HULL #35) RENAMED ZEEGODIN | OWNERS: VAN WEIGEL AND LINDA THOMASSON, AKERBOOM AND VIS, TWIN GM 6-71 DIESELS |
1954 | 12,00 | DUTCH TREAT | SAILING YACHT, DE VRIES YARD |
1955 | 11,00 | GOODWIN | |
1955 | 18,40 | CALYPSO | SAILING YACHT |
1955 | 19,81 | GLADYS II | DE VRIES YARD |
1955 | 16,76 | GERELBO II | |
1956 | 27,43 | CHAMPBELL | |
1956 | 20,33 | OLA (RENAMED FLAME) |
DAVID & SUE LOERZEL (2011), DE VRIES YARD<REF>Template:CITE WEB</REF> |
1956 | 1 | DSV (RENAMED 50/50) |
BUILT FOR MARGE SCHOTT, OWNED BY ARTHUR GODFREY THEN BY SPIRO AGNEW, CURRENTLY IN NEED OF COMPLETE RESTORATION<REF>Template:CITE WEB</REF> |
1956 | 17,30 | DE ZWERVER | |
1957 | 24.4 M (PLUS 8&NBSP;FT BOWSPRIT) | DE VROUWE CHRISTINA | ARCHITECT-DE VOOGT, OWNER-HENRI KRIJNEN, REBUILT ON 2002<REF>Template:CITE WEB</REF> |
1957 | 25,00 | SCIROCCO (RENAMED ATALANTA (FEADSHIP)Atalanta) |
|
1958 | 14,00 | BEATRIX | |
1959 | 11,00 | TRIO | |
1959 | 19,00 | OCEANUS II | |
1960 | 20,00 | ALJAZI | |
1960 | 18,60 | ANCOR | |
1960 | 9,25 | TRADEWINDS | |
1960 | 13,75 | CAROLA | |
1960 | 35,05 | CAMARGO IV | JULIUS FLEISCHMANN |
1961 | 10,30 | MARACAS BAY | |
1961 | 18,00 | TIKY | |
1961 | 20,00 | SYLVIA | |
1962 | 14,00 | TASNA | |
1963 | 26,78 | ATLANTIC | |
1963 | 32,85 | OCEPA | |
1963 | 32,90 | SANTA MARIA (FEADSHIP) | ORIGINAL OWNER HENRY FORD, |
1964 | 22,50 | EL GALGO II | |
1964 | 26,35 | EXACT | |
1964 | 26,35 | SEA HARMONY | DE VRIES YARD, TWIN GARDNER DIESELS<REF>[1]Template:DEAD LINK</REF> |
1964 | 28,10 | NAJADE | |
1965 | 22,50 | CARAVELLE | |
1965 | 16,50 | MARIELAUR | |
1966 | 16,85 | KATJA | |
1966 | 25,80 | SIROCCO | |
1966 | 44,80 | WESTLAK (RENAMED ANTARCTICA) | |
1967 | 32,74 | KARIMOR V | |
1967 | 17,80 | SIRENA | |
1967 | 26,82 | TARTAR | |
1968 | 22,30 | UTE | |
1968 | 24,50 | ALE II | |
1968 | 17,26 | MI-DO II | |
1969 | 30,10 | PROSIT | DIETER HOLTERBOSCH |
1969 | 25,80 | MORANA | |
1969 | 25,80 | DIN-DINA III | |
1970 | 33,00 | PAKEHA | |
1970 | 36,80 | INTENT | |
1970 | 27,76 | JEAN MARIE | |
1970 | 35,42 | JARDELL | JAMES RYDER |
1971 | 26,01 | KAPAL | |
1971 | 27,76 | AL-DIREIYAH | |
1971 | 37,55 | BLACKHAWK (DE VRIES) | ARTHUR WIRTZ |
1971 | 26,85 | CARRONADA | |
1972 | 31,12 | DORA B | |
1972 | 23,85 | ROB II | |
1972 | 32,22 | ALDEBARAN | |
1973 | 35,38 | PASSAGE II | ROSS SIRAGUSSA |
1973 | 33,55 | PROSIT | DIETER HOLTERBOSCH |
1973 | 45,00 | BIG R (DE VRIES) (RENAMED SECRET LIFE) | JAMES RYDER |
1973 | 18,50 | ALMARE | |
1974 | 38,00 | BLUEMAR II | |
1974 | 36,60 | EMERALD K | |
1974 | 28,30 | AMPHITRITE | |
1974 | 28,35 | SHALIMAR | |
1975 | 50,00 | OGINA BERETON | |
1975 | 39,88 | LAC II | ROY CARVER |
1976 | 17,50 | CHEOPS | |
1977 | 22,86 | MARIA (DE VRIES) | |
1977 | 25,91 | IMPETUOUS | |
1978 | 64,64 | AL RIYADH | KING KHALID OF SAUDI ARABIA |
1978 | 38,40 | CLAYBETH (RENAMED SIRENEUSE) | |
1979 | 60,55 | DIANA II (RENAMED NARA) | |
1979 | 34,50 | KARINA C | |
1979 | 48,00 | WEDGE ONE (RENAMED AVANTI IV, DARIA, ELIZABETH F) | REFITTED IN 2007,<REF>HTTP://WWW.CHARTERWAVE.COM/PREMIUM/FIRST-IMPRESSIONS/ELISABETH-F.PHP</REF> SHE IS NOW OWNED BY MATTHEW FREUD AND ELISABETH MURDOCH.<REF>Template:CITE WEB</REF> |
1980 | 40,00 | ENTERPRISE (RENAMED SEAGULL) | |
1980 | 51,25 | ABU AL ABYADH | SHEIKH ZAYED BIN SULTAN AL-NAHAYAN |
1980 | 40,50 | DHAFIR | SHEIKH KHALIFA BIN ZAYED AL-NAHAYAN |
1981 | 43,15 | MY GAIL II (RENAMED RAMSES) | GERALD RONSON |
1981 | 41,70 | CARMAC VI (RENAMED KING K) | MCMILLAN FAMILY |
1981 | 36,00 | ARKAN | |
1982 | 37,49 | CACIQUE (FEADSHIP) | LAURANCE ARMOUR |
1982 | 50,65 | KALINGA | BENIGNO TODA |
1982 | 45,80 | PAMINUSCH (RENAMED STRANGELOVE) | PRINCE ZU FURSTENBURG |
1982 | 40,23 | SYNTHESIS (RENAMED HALCYON) | |
1983 | 59,95 | NEW HORIZON L (RENAMED WHITE CLOUD) | ABRAHAM VAN LEEUWEN, PRINCE OF LIGNAC (NOW CRAIG MCCAW <REF>MAGAZINE BOAT INTERNATIONAL FEBRUARY 2007</REF>) |
1983 | 44,80 | AZTECA (RENAMED LIONWIND) | EMILIO AZCARRAGA |
1983 | 42,35 | CIRCUS II (RENAMED MASQUERADE) | |
1983 | 46,60 | PARAISO | EMILIO AZCARRAGA |
1983 | 50,65 | PHARAON (RENAMED ILLUSION) | GHAITH PHARAON |
1984 | 52,00 | RIO RITA | LEON TAMMAM |
1984 | 37,95 | ORION | ROSS SIRAGUSSA |
1984 | 42,31 | BRIDLEWOOD (RENAMED DREAMSEEKER) | ARTHUR APPLETON |
1984 | 26,62 | GALLANT LADY I | ORIGINAL OWNERS JIM AND JAN MORAN |
1985 | 40,07 | GALLANT LADY II (RENAMED SEA GHOST) | ORIGINAL OWNERS JIM AND JAN MORAN |
1985 | 45,37 | ENTERPRISE IV (RENAMED CHARISMA) | |
1986 | 46,00 | HIGHLANDER | MALCOLM FORBES |
1986 | 43,95 | PAMINUSCH (RENAMED MONTIGNE) | PRINCE ZU FURSTENBURG |
1986 | 55,10 | CACIQUE (RENAMED CALIXE) | WENDY MCCAW, ORIGINALLY LAURANCE ARMOUR |
1986 | 63,60 | CEDAR SEA II | ROBERT MOUAWAD |
1986 | 38,71 | EXCELLENCE (RENAMED GOLDEN RULE) | ORIGINAL OWNER HERB CHAMBERS |
1986 | 55,50 | VARMAR VE | VARDIS VARDINOYANNIS |
1987 | 33,68 | ROVERLING (RENAMED NEPENTHE) | |
1987 | 44,00 | SEA JEWEL (RENAMED TIME FOR US) | |
1987 | 40,44 | FIFFANELLA (RENAMED KINGFISHER) | JOHN H. MCCOY |
1987 | 43,43 | CONFIDANTE (RENAMED AUDACIA) | |
1988 | 50,90 | GALLANT LADY III (RENAMED ICE BEAR) | ORIGINAL OWNERS JIM AND JAN MORAN |
1988 | 43,43 | IMPROMPTU (RENAMED MAJOR WAGER) | ORIGINAL OWNER JOAN KROC |
1988 | 43,00 | EASY TO LOVE (RENAMED ATHINA II) | |
1988 | 21,48 | PATRICIA (RENAMED ELIZABETH) | VICTOR BARED, ORIGINAL OWNERS MCMILLAN FAMILY |
1988 | 35,35 | GALLANT LADY IV (RENAMED OZARK LADY) | ORIGINAL OWNERS JIM AND JAN MORAN |
1989 | 41,75 | FARIBANA (RENAMED ALLEGRA) | |
1989 | 38,12 | WHITE RABBIT (RENAMED ODYSSEY) | |
1989 | 42,50 | SEPTEMBER BLUE (RENAMED TUGATSU) | |
1989 | 55,00 | PHARAON | GHAITH PHARAON |
1989 | 46,50 | ANASTASIA VE (RENAMED QUINTESSA) | |
1990 | 47,30 | MI GAEA (RENAMED INEVITABLE) | ORIGINAL OWNER THOMAS WORRELL |
1990 | 46,88 | CHARADE | PAUL ALLEN |
1990 | 45,55 | ALFA ALFA (RENAMED MARION QUEEN) | |
1990 | 62,23 | VIRGINIAN | JOHN KLUGE |
1991 | 45,72 | CARMAC VII (RENAMED LADY ALLISON) | ORIGINAL OWNERS MCMILLAN FAMILY |
1991 | 36,45 | OUR TOY | |
1991 | 63,63 | SIRAN | |
1992 | 49,99 | AURORA | |
1992 | 61,00 | MYLIN IV | MICKEY ARISON, ORIGINALLY TED ARISON |
1992 | 39,62 | GALLANT LADY IV (RENAMED NEVER ENOUGH) | ORIGINAL OWNERS JIM AND JAN MORAN |
1993 | 51,20 | ENTERPRISE V | RICHARD DEVOS |
1993 | 43,00 | SEA SEDAN (RENAMED KAHALANI) | |
1993 | 60,00 | LADY BEATRICE | |
1993 | 51,00 | DOUBLE HAVEN | |
1994 | 47,50 | TATASU | |
1994 | 44,00 | RORA V (RENAMED SANORA) | |
1994 | 46,90 | YEMOJA (RENAMED HUD HUD) | |
1994 | 52,00 | RASSELAS (RENAMED TIME FOR US (EX RASSELAS)) | |
1995 | 49,38 | WHITE RABBIT (RENAMED PEGASUS) | |
1995 | 52,46 | GALLANT LADY V | JIM AND JAN MORAN |
1995 | 52,15 | BATTERED BULL | DONALD FLYNN |
1996 | 55,00 | TITS / CLAIRE (RENAMED SAMAX) | ORIGINAL OWNER: PRINCE JEFFRY OF BRUNEI <REF>Template:CITE WEB</REF> |
1996 | 60,60 | MÉDUSE | PAUL ALLEN<REF>Template:CITE WEB</REF> |
1996 | 47,30 | VAVA | ERNESTO BERTARELLI |
1997 | 46,70 | QUINTESSENCE (RENAMED DAYBREAK) | |
1997 | 39,05 | IRINA (RENAMED LIBERTY GB) | |
1997 | 48,20 | KATRION (RENAMED NOA VII) | KEITH MCCAW |
1997 | 55,00 | SEA SEDAN (RENAMED HUNTRESS) | |
1997 | 30,00 | MASQUERADE | |
1998 | 49,99 | IROQUOIS | JOHN W. HENRY |
1998 | 49,50 | SUSSURRO | |
1998 | 48,80 | ULYSSES (RENAMED TELEOST) | |
1998 | 52,00 | SOLEMATES (RENAMED OSTAR) | |
1999 | 47,50 | EXCELLENCE II (RENAMED PRINCESS K) | HERB CHAMBERS |
1999 | 63,95 | LADY MARINA | SERGIO MANTEGAZZA |
2000 | 50,28 | BLUE MOON II (RENAMED DÉJÀ VU) | ORIGINAL OWNER RICHARD DUCHOSSOIS; |
2000 | 53,34 | KISSES | NORMAN BRAMAN |
2000 | 62,30 | CAKEWALK (RENAMED FORTUNATO) | CHARLES GALLAGHER |
2001 | 46,00 | NORTHERN LIGHT | |
2001 | 56,50 | BARBARA JEAN (RENAMED HAMPSHIRE) | |
2001 | 46,63 | DETROIT EAGLE (RENAMED SEA RACER) | ROGER PENSKE |
2002 | 60,10 | PARAFFIN | MICHAEL KITTREDGE |
2002 | 40,00 | SEAFLOWER | |
2002 | 57,00 | OLYMPIA | |
2003 | 42,56 | ANDIAMO | NANCY MUELLER |
2003 | 65,00 | WEDGE TWO | ISSAM FARES |
2003 | 38,55 | KATRION | KEITH MCCAW |
2003 | 51,75 | DREAM | |
2004 | 46,50 | RAHAL | |
2004 | 86,00 | ECSTASEA | ROMAN ABRAMOVICH |
2004 | 71,60 | UTOPIA | BILL MILLER |
2004 | 49,99 | HIGH CHAPARRAL | MICHAEL TABOR |
2005 | 60,35 | BLUE MOON | RICHARD DUCHOSSOIS |
2005 | 62,00 | RASSELAS | KENNETH RAININ |
2006 | 60,96 | APRIL FOOL | SANDY WEILL |
2006 | 65,20 | CALLISTO | |
2006 | 51,21 | GALLANT LADY VI | JIM AND JAN MORAN |
2007 | 61,21 | SECRET (RENAMED MAJESTIC) | ORIGINAL OWNERS: WILLIAM AND NANCY WALTON LAURIE |
2007 | 67,00 | ANNA (FEADSHIP) | |
2007 | 45,00 | SPACE | LAURENCE GRAFF |
2007 | 45,00 | HARLE | MICHAEL SAYLOR |
2008 | 72,80 | PREDATOR | |
2008 | 67,75 | ARCHIMEDES | |
2008 | 39,00 | OCEAN MERCURY | |
2008 | 44,65 | TV (F45 VANTAGE) | |
2009 | 39,00 | KATHLEEN ANNE | |
2009 | 75,75 | OCEAN VICTORY | |
2009 | 53,50 | HURRICANE RUN | MICHAEL TABOR |
2009 | 65,22 | TRIDENT | |
2010 | 55,05 | KAHALANI | |
2010 | 68,00 | LADY CHRISTINE | |
2010 | 44.65 | GLADIATOR | |
2011 | 63 | LADY BRITT | |
2011 | 77.70 | TANGO | |
2011 | 81 | AIR | |
2012 | 78.00 | VENUS | HEIRS OF STEVE JOBS |
9,84
Pages in category "FEADSHIP FLEET"
The following 85 pages are in this category, out of 85 total.
A
S
T
V
Z
Media in category "FEADSHIP FLEET"
The following 51 files are in this category, out of 51 total.
-
1949 EUROS II (EX PELIKAN II) NAV.jpg 1,077 × 548; 130 KB
-
1950 ISTROS.png 768 × 432; 455 KB
-
1954 DUTCH TREAT (2).jpg 1,024 × 682; 71 KB
-
1954 ISTROS DE VRIES.jpg 1,024 × 576; 118 KB
-
1958 ATALANTA (FEADSHIP).jpg 565 × 366; 23 KB
-
1961 TYKI.jpg 580 × 447; 75 KB
-
1962 HADDOCK DE VRIES (1).jpg 760 × 570; 23 KB
-
1963 Santa maria Feadship.jpg 1,280 × 854; 171 KB
-
1963 SISSI FEADSHIP.jpg 799 × 533; 107 KB
-
1964 EXACT Feadship-classic-canoe-stern.jpg 600 × 477; 50 KB
-
1965 CAPE FANE FEADSHIP.jpg 973 × 470; 125 KB
-
1966 NAJADE.jpg 799 × 533; 97 KB
-
1967 THE HIGHLANDER.JPG 799 × 533; 88 KB
-
1969 OLYMPIA (EX MONARA) FEADSHIP DE VRIES.jpg 640 × 430; 66 KB
-
1971 CALYPSO FEADSHIP.jpg 1,300 × 865; 769 KB
-
1971 CALYPSO VAN LENT.jpg 1,023 × 412; 154 KB
-
1974 VALERIA ( EX LAC II).jpg 1,920 × 1,080; 150 KB
-
1979 ELEANOR ANNE.jpg 447 × 227; 29 KB
-
1982 CACIQUE FEADSHIP (6).jpg 1,280 × 1,019; 219 KB
-
1982 KALINGA FEADSHIP.jpg 920 × 434; 109 KB
-
1982 STRANGERLOVE (EX PAMINUSCH).jpg 960 × 871; 171 KB
-
1983 A2 (ex CIRCUS II) FEADSHIP .jpg 1,600 × 900; 298 KB
-
1983 MASQUERADE-OF-SOLE.jpg 615 × 346; 75 KB
-
1983 WHITE CLOUD (FEASHIP).jpg 550 × 393; 34 KB
-
1984 DREAM SEEKER FEADSHIP.jpg 800 × 600; 99 KB
-
1984 DREAMSEEKER VAN LENT.jpg 954 × 402; 115 KB
-
1984 ORION FEADSHIP.jpg 1,920 × 1,280; 215 KB
-
1986 HIGHLANDER NAV.jpg 615 × 346; 25 KB
-
1989 KASSANDRA FEADSHIP.jpg 797 × 798; 130 KB
-
1989 TUGATSU.jpg 512 × 379; 78 KB
-
1991 LADY VICTORIA (FEADSHIP).jpg 987 × 477; 177 KB
-
1991 LADY VITTORIA (FEADSHIP).jpg 1,026 × 456; 156 KB
-
1994 BROWARDWATER FEASHIP.jpg 1,450 × 580; 105 KB
-
1997 SANOO FEADSHIP.jpg 1,277 × 618; 142 KB
-
1998 SUSSURRO FEADSHIP.jpg 1,920 × 1,280; 195 KB
-
1999 EXCELLENCE II FEADSHIP.jpg 500 × 333; 29 KB
-
2002 Wedge Too DeVries.jpg 468 × 239; 26 KB
-
2006 APRIL FOOL FEADSHIP-Image-Courtesy-of-Feadship.jpg 3,577 × 1,374; 782 KB
-
2007 HARLE FEADSHIP.jpg 678 × 381; 176 KB
-
2009 OCEAN VICTORY.jpg 665 × 443; 91 KB
-
2010 GO (FEADSHIP).jpeg 1,920 × 1,279; 272 KB
-
2010 LADY CRISTINE Kusch yachts .jpg 960 × 476; 115 KB
-
2011 AIR (FEADSHIP).jpg 1,592 × 568; 219 KB
-
2011 MUSASHI.jpg 800 × 533; 105 KB
-
2012 HAMPSHIRE-II van lent .jpg 640 × 412; 44 KB
-
2015 SAVANNAH FEADSHIP.jpg 560 × 315; 20 KB
-
2018 LONIAN FEADSHIP.jpg 1,411 × 623; 600 KB
-
2019 NAJIBA FEADSHIP.jpg 800 × 472; 85 KB
-
Madam gu 1.jpg 600 × 250; 122 KB
-
Royal Romance (yacht).jpg 1,280 × 960; 277 KB
-
TANGO FEADSHIP.jpg 987 × 477; 84 KB