Categoria:PETTERUTI MODELLI
Jump to navigation
Jump to search
| CANTIERE | Modello | TIPO | MAT | BEAM | FOTO | ||
| PETTERUTI | PETTERUTI BLIZZARD 30 | OP | VV | 9,1 | 3,05 | ||
| ? | PETTERUTI BLIZZARD 43 | HT | VV | 12,47 | 3,61 | ||
| ? | PETTERUTI BLIZZARD 46 OPEN | OP | VV | 13,3 | |||
| PETTERUTI FIRE | OP | VV | 7,3 | ||||
| PETTERUTI GRINTA | MT | VV | 7,2 | ||||
| PETTERUTI GRINTA DAY | MT | VV | 7,4 | 2,50 | |||
| PETTERUTI GRINTA SPORT | MT | VV | 7,2 | ||||
| PETTERUTI KOCIS 29 | OP | VV | 8,8 | 2,8 | 0,48 | ||
| PETTERUTI MISTRAL | MY | LL | 9 | ||||
| PETTERUTI SHARK 21 | MT | VV | 6,3 | ||||
| PETTERUTI ALOHA 21 |
I MODELLI DEL CANTIERE PETTERUTI
Pages in category "PETTERUTI MODELLI"
The following 4 pages are in this category, out of 4 total.