ERICSON YACHTS
(Redirected from ERICSON YACH)
http://www.ericsonyachts.org/infoexchange/content.php
-
File:1983 03 ADV ERICSON Yachting.jpg 1,280 × 1,741
Models
Model | Years Built | LOA | LWL | Beam | Displacement | IOR | PHRF | CSF |
---|---|---|---|---|---|---|---|---|
Ericson 23-1 | 1968-1971 | 23' | 19' 6" | 7' 6" | 2,700 lbs. | 264 | 2.15 | |
Ericson 23-2 | 1974-1979 | 22' 11" | 19' 6" | 7' 11" | 3,100 lbs. | 222 | ||
Ericson 25 | 1972-1978 | 24' 8" | 20' 10" | 8' 0" | 5,400 lbs. | 18.0 | 1.82 | |
Ericson 25+ | 1979-1984 | 25' 5" | 21' 10" | 9' 3" | 5,000 lbs. | 204 | 2.16 | |
Ericson 26 | 1966-1969 | 25' 10" | 21' 11" | 9' 2" | 5,250 lbs. | 234 | 2.12 | |
Ericson 26 II | 1967-1968 | 25' 10" | 21' 11" | 9' 2" | 5,250 lbs. | 234 | 2.12 | |
Ericson 26 III | 1984-? | |||||||
Ericson 26 IV (300s) | 1987-? | |||||||
Ericson 27 | 1971-1979 | 26' 9" | 20' 6" | 9' 0" | 6,600 lbs. | 225 | 1.88 | |
Ericson 28+ | 1980-1984 | 186 | ||||||
Ericson 28 | 1985-1990 | 28' 6" | 24' 2" | 10' 6" | 7,500 lbs. | 186 | 2.06 | |
Ericson 29 | 1970-1979 | 28' 7" | 22' 0" | 9' 3" | 8,500 lbs. | 198 | ||
Ericson 30 | 1966-1970 | 30' 3" | 23' 4" | 9' 6" | 7,800 lbs. | 26.5 | 192 | |
Ericson 30 II | 1977-1979 | 29' 11" | 25' 4" | 10' 5" | 8,990 lbs. | 162 | ||
Ericson 30+ | 1979-? | 29' 11" | 25' 4" | 10' 6" | 9,000 lbs. | 162 | ||
Ericson 31C | 1976-1978 | 30' 11" | 23' 11" | 10' 5" | 11,400 lbs. | 1.85 | ||
Ericson 31 (Independence 31) | 1978-1981 | 30' 11" | 23' 11" | 10' 5" | 11,500 lbs. | 1.85 | ||
Ericson 32 "Scorpion" | 1967-1967 | 32' 3" | 6' 3" | 198 | ||||
Ericson 32 II | 1969-1978 | 32'5" | 25'8" | 9' 8" | 8,806 lbs. | 180 | ||
Ericson 32 III | 1985- | 156 | ||||||
Ericson 32 200 | 1988-? | 32' 5" | 25' 9" | 10' 9" | 9,700 lbs. | 2.02 | ||
Ericson 33 | 1981-1984 | 33' 0" | 26' 10" | 11' 2" | 9,500 lbs. | 25.2 | ||
Ericson 333 | ||||||||
Ericson 34-T | 1978 | |||||||
Ericson 34 | 1987-1996 | 34' 10" | 123 | |||||
Ericson 35 | 1967-1968 | 34' 9" | ||||||
Ericson 35 II | 1969-1981 | 34' 8" | 27' 10" | 10' 0" | 11,600 lbs. | 1.77 | ||
Ericson 35 III | 1982-1990 | 35' 6" | 28' 4" | 11' 4" | 13,000 lbs. | 123 | 1.93 | |
Ericson 36C | 1975-1977 | 36' 0" | 30' 0" | 12' 0" | 16,000 lbs. | |||
Ericson 36 | 1980-1984 | 35' 7" | 29' 0" | 11' 10" | 11,600 lbs. | 108 | ||
Ericson 37 | 1973-1975 | 37' 5" | 28' 6" | 11' 4" | 16,000 lbs. | 120 | ||
Ericson 38 | 1979-1987 | 37' 8" | 30' 6" | 12' 0" | 14,900 lbs. | |||
Ericson 380 (Pacific Seacraft) | 1993-? | 37' 10" | 30' 6" | 12' 0" | 15,500 lbs. | 114 | ||
Ericson 381 | 1982-1986 | 117 | ||||||
Ericson 382 | 1985-1986 | |||||||
Ericson 38 III | 1987-? | |||||||
Ericson 39 | 1970-1979 | 39' 0" | 30' 0" | 11' 4" | 19,000 lbs. | 108 | 1.69 | |
Ericson 39B | 1974-1978 | 39' 0" | 30' 0" | 11' 4" | 22,000 lbs. | 108 | ||
Ericson 39 SM | 1971-???? | 39' 0" | 30' 0" | 11' 4" | 19,000 lbs. | |||
Ericson 41 | 1967-1971 | 41' 4" | 29' 2" | 10' 8" | 17,800 lbs. | 150 | 1.64 | |
Ericson 46 | 1971-1974 | 45' 10" | 35' 0" | 13' 3" | 31,500 lbs. | 72 |
-
File:ERICSON 26 golden-road.jpg 380 × 238