Statistics
Jump to navigation
Jump to search
Page statistics | |
---|---|
Content pages | 19,815 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 97,774 |
Uploaded files | 49,753 |
Edit statistics | |
Page edits since NAUTIPEDIA was set up | 313,730 |
Average edits per page | 3.21 |
User statistics | |
Registered users (list of members) | 4,531 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 3 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 3 |
Suppressors (list of members) | 1 |
Studenti (list of members) | 9 |
emailconfirmed (list of members) | 2 |
NautipediaPrivate (list of members) | 1 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 65,857,575 |
Views per edit | 209,92 |
Most viewed pages | |
Categoria:Modelli | 4,755,007 |
Categoria:Classic sail | 1,119,531 |
Pagina principale | 790,716 |
Categoria:For sale | 640,104 |
Categoria:Barca | 274,579 |
Categoria:Imbarcazioni e navi da diporto | 180,061 |
Proprietà:Cantiere | 173,432 |
Categoria:Pagine che utilizzano DynamicPageList | 167,439 |
Proprietà:Materialecostruzionescafo | 156,948 |
Proprietà:Immagine | 156,487 |
Semantic statistics | |
Property values (total) | 217,237 |
- Property values (improper annotations) | 132 |
Properties (total) ⁱ | 118 |
- Properties (used with at least one value) | 92 |
- Properties (registered with a page) ⁱ | 71 |
- Properties (assigned to a datatype) | 70 |
Entities (total) ⁱ | 102,839 |
- Outdated entities ⁱ | 363 |
- Subobjects | 0 |
- Concepts | 0 |
- Queries (embedded, total) | 77 |
- broadtable format | 64 |
- table format | 8 |
- gallery format | 3 |
Datatypes | 18 |